![Ultra-lightweight trainers, light blue | MAX&Co. Ultra-lightweight trainers - LIGHT BLUE - MAX&Co.](https://b2c-media.maxandco.com/sys-master/m0/MC/2025/1/6761015702/001/s3master/6761015702001-a-mc01.jpg#zoom)
![Ultra-lightweight trainers, light blue | MAX&Co. Ultra-lightweight trainers - LIGHT BLUE - MAX&Co. - 2](https://b2c-media.maxandco.com/sys-master/m0/MC/2025/1/6761015702/001/s3details/6761015702001-b-mc01.jpg#zoom)
![Ultra-lightweight trainers, light blue | MAX&Co. Ultra-lightweight trainers - LIGHT BLUE - MAX&Co. - 3](https://b2c-media.maxandco.com/sys-master/m0/MC/2025/1/6761015702/001/s3details/6761015702001-c-mc01.jpg#zoom)
![Ultra-lightweight trainers, light blue | MAX&Co. Ultra-lightweight trainers - LIGHT BLUE - MAX&Co. - 4](https://b2c-media.maxandco.com/sys-master/m0/MC/2025/1/6761015702/001/s3details/6761015702001-d-mc01.jpg#zoom)
![Ultra-lightweight trainers, light blue | MAX&Co. Ultra-lightweight trainers - LIGHT BLUE - MAX&Co. - 5](https://b2c-media.maxandco.com/sys-master/m0/MC/2025/1/6761015702/001/s3details/6761015702001-g-mc01.jpg#zoom)
![Ultra-lightweight trainers, light blue | MAX&Co. Ultra-lightweight trainers - LIGHT BLUE - MAX&Co. - 6](https://b2c-media.maxandco.com/sys-master/m0/MC/2025/1/6761015702/001/s3details/6761015702001-h-mc01.jpg#zoom)
Ultra-lightweight trainers
Italian size
Size guide
This table offers an approximate conversion of the size you find on the label of each item into the different Country sizing standards.
If you require more information or assistance in choosing the right size for you, our Customer Care is always at your disposal.
If you require more information or assistance in choosing the right size for you, our Customer Care is always at your disposal.
Ready to Wear
Including: dresses, knitwear, tops, shirts, trousers and skirts.
INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|
IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US/CA | X0 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
See more...
WAIST SIZES
INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|
WAIST SIZES | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US/CA | X0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
See more...
Shoes
IT/FR/ES/DE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
JP | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | - |
See more...
Gloves
INTERNATIONAL | S | M | L | XL |
---|---|---|---|---|
Gloves | 7 | 7.5 | 8 | 8.5 |
See more...
Hats
INTERNATIONAL | S | M | L |
---|---|---|---|
HEAD CIRCUMFERENCE (cm) | 56 | 57 | 58 |
HEAD CIRCUMFERENCE (in) | 22 | 22.4 | 22.8 |
See more...
Notify me
Enter your email address and we'll notify you when the item will be available again.
Thank you for your request.
Details
Meet the season’s latest incarnation of our ultra-lightweight trainers. With a comfortable multi-layered sole, the slim silhouette features the style’s staple inserts with the MAX&Co. logo.
- Tapered silhouette
- Comfort insole
- Multi-layered sole with notched edges
- This model was created thanks to the consultancy of ACBC, an Italian B Corporation, leader in sustainability applied to fashion.
Composition and care
Upper in 100% polyester; with details in 100% polyamide; lining in polyester with polyurethane coating; sole in rubber.
Distributed by Dedimax S.r.l., registered office in Reggio Emilia (Italy), Via Mazzacurati 6, 42122
Product name:
M&C01
Product code:
6761015702001
get the look
WEAR IT WITH
£110.00
£125.00
YOU MIGHT ALSO LIKE